<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: POTS lines are an endangered species</title>
	<atom:link href="http://www.voipsupply.com/blog/pots-lines-are-endangered-species/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voipsupply.com/blog/pots-lines-are-endangered-species</link>
	<description>Everything you need to know about VoIP</description>
	<lastBuildDate>Fri, 18 May 2012 11:50:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Randy</title>
		<link>http://www.voipsupply.com/blog/pots-lines-are-endangered-species/comment-page-1#comment-41882</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Tue, 12 May 2009 21:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voipsupply.com/?p=6592#comment-41882</guid>
		<description>Cost in Massachusetts is &gt; $20.  Fees and taxes are more than 100% of the base.</description>
		<content:encoded><![CDATA[<p>Cost in Massachusetts is &gt; $20.  Fees and taxes are more than 100% of the base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Smith</title>
		<link>http://www.voipsupply.com/blog/pots-lines-are-endangered-species/comment-page-1#comment-41642</link>
		<dc:creator>Garrett Smith</dc:creator>
		<pubDate>Tue, 12 May 2009 13:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voipsupply.com/?p=6592#comment-41642</guid>
		<description>@ Leif

Interesting. A few of my family members have per minute local dial tone plans that cost them about $9.99 - $15 USD per month.

They&#039;re used in conjunction with an SPA3102 for fail over purposes. It&#039;s a really nice set-up for them as they&#039;ve decreased their total phone bill about 50% (from around $75 USD to $35 - $40).</description>
		<content:encoded><![CDATA[<p>@ Leif</p>
<p>Interesting. A few of my family members have per minute local dial tone plans that cost them about $9.99 &#8211; $15 USD per month.</p>
<p>They&#8217;re used in conjunction with an SPA3102 for fail over purposes. It&#8217;s a really nice set-up for them as they&#8217;ve decreased their total phone bill about 50% (from around $75 USD to $35 &#8211; $40).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leif Madsen</title>
		<link>http://www.voipsupply.com/blog/pots-lines-are-endangered-species/comment-page-1#comment-41342</link>
		<dc:creator>Leif Madsen</dc:creator>
		<pubDate>Tue, 12 May 2009 03:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voipsupply.com/?p=6592#comment-41342</guid>
		<description>With those price points a POTS line would make sense, however in Ontario (Canada), a Roger&#039;s home phone is about $30-$35 a month, and a landline from Bell Canada is $100 installation (perhaps more now), and probably about $25 a month minimum, and that doesn&#039;t include a long distance plan, or anything extra (such as callerID).</description>
		<content:encoded><![CDATA[<p>With those price points a POTS line would make sense, however in Ontario (Canada), a Roger&#8217;s home phone is about $30-$35 a month, and a landline from Bell Canada is $100 installation (perhaps more now), and probably about $25 a month minimum, and that doesn&#8217;t include a long distance plan, or anything extra (such as callerID).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

